Description
| SPECIFICATIONS | ||
|---|---|---|
| 1 | Seating Capacity | 7 |
| 2 | Dimensions (W x L x H) | 93″ x 93″ x 40 1/2″ |
| 3 | Filled Weight – Lbs. (Kilograms) | 4,650 (2,109 kg) |
| 4 | Water Capacity – Gal. (Liters) | 450 (1,703 L) |
| 5 | Eliminator High Performance™ Pump | 2 x 6.0 BHP (2 x 3.0HP) |
| 6 | Operating Voltage | 240V |
| 7 | Stainless Steel Jets: Exclusive Velocity™ Jets | 67 |
| 8 | Water Features | Curved Cascade LED Waterfall |
| 9 | Dome Jet with Valve(1 Jet) | 1 |
| 10 | Pillow(s) | Y-Pillow |
| 11 | Gate Valve(s) | Yes |
| 12 | Air Venturi Valve | Yes |
| 13 | Filter System (Bio-Clean) | 50 Sq. Ft. Teleweir |
| 14 | Premium Underwater LED Lighting Package | Premium LED Lighting Package |
| 15 | Whisper Power Unit™ NEO Equipment with Full Color Wave Topside Control | BP 501G1 Cal-Spa Touch1 |
| 16 | Thermo-Shield™ Insulation Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
| 17 | WhisperHot™ Heating System | 5.5 kW Titanium |
| 18 | Pressure Treated Cabinet Frame | Yes |
| 19 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Grey, Dark Brown, Black |
4“ to 2.5“ Cal Armor™ |
| 20 | Cabinet Accessible Drain Valve | Yes |
| 21 | Spa Cover: Cal Armor™ (Weather Shield) |
4″ to 2.5″ |
| 22 | Warranty (Structural) | 10 Years |
| 23 | Warranty (Finish) | 7 Years |
| 24 | Warranty (Parts) | 5 Years |
| 25 | Warranty (Labor) | 5 Years |
| 26 | Warranty (Cabinet) | 5 Years |





Reviews
There are no reviews yet.